In part 1, the examiner will ask you general questions on familiar topics, e.g. home, family, work, studies and interests. This section should help you relax and talk naturally.
When you see a red line begin speaking your answer
Click lens Stop Recording when you're done speaking.
-
library_books Preview Questions
- What is your country famous for?
- Where do you live in your country?
- Is it a interesting place to live?
- Are you planning to live there in the future?
- How is the weather today?
- What’s your favourite kind of weather?
- Is there any type of weather you really don’t like?
- What is the climate like in your country?
- Does the weather affect people’s lives in your country?
- Do people change in the summer?
- Does bad weather ever affect transport in your country?
アカウントが見つかりませんでした :(
回答を保存して聞き直すにはアカウントが必要です。
無料アカウントを作成
すでにアカウントをお持ちですか? ログイン
ありがとうございます!
このパートは完了しました。
練習問題 1: What is your country famous for?
Band 9 模範回答
Band 9 video model response
Descriptive Response Structure
| Template part | How this sample does it |
|---|---|
| Direct answer | done "Indian cuisine is well-known worldwide, particularly North Indian cuisine" — identifies what the country is famous for and narrows it to a specific type |
| Extension | done "I think people enjoy it because the flavors are strong and distinctive" — explains why the cuisine appeals to people around the world |
| Detail / Example | done "there's a wide variety of dishes for vegetarians as well as people who eat meat" — adds a concrete detail about the range of food options available |
General Template
[Direct answer] I am from [country] and [famous thing] is well-known worldwide, particularly [specific type or aspect].
[Extension] I think people enjoy it because the [qualities] are [description 1] and [description 2].
[Detail / Example] There is a wide variety of [what is available] for [group 1] as well as [group 2].
Vocabulary
| Word / Phrase | Synonyms |
|---|---|
| Indian cuisine is well-known worldwide | Indian cuisine is renowned worldwide Indian cuisine is famous worldwide |
| the flavors are strong and distinctive | the flavors are bold and unique the flavors are rich and memorable |
| a wide variety of dishes | a broad range of dishes a great selection of dishes |
| particularly North Indian cuisine | especially North Indian cuisine specifically North Indian cuisine |
| as well as people who eat meat | along with people who eat meat and also people who eat meat |
| I think people enjoy it because | I think people appreciate it because I think people love it because |
High-scoring Sample 1 Response
Well, Indian cuisine is famous around the world, and North Indian cuisine is the most popular kind. I think people like it because the flavors are bold and unique and there are many different kinds of dishes for those who eat meat as well as vegetarians. play_circle_filledDescriptive Response Structure
| Template part | How this sample does it |
|---|---|
| Direct answer | done "Indian cuisine is famous around the world, and North Indian cuisine is the most popular kind" — names the famous feature and highlights its most recognized form |
| Extension | done "I think people like it because the flavors are bold and unique" — explains the underlying appeal |
| Detail / Example | done "there are many different kinds of dishes for those who eat meat as well as vegetarians" — provides a concrete detail about the cuisine's versatility |
General Template
[Direct answer] [Famous thing from your country] is famous around the world, and [specific type] is the most popular kind.
[Extension] I think people like it because the [qualities] are [description 1] and [description 2].
[Detail / Example] There are many different kinds of [what] for those who [preference 1] as well as [preference 2].
Vocabulary
| Word / Phrase | Synonyms |
|---|---|
| cuisine is famous around the world | cuisine is renowned around the world cuisine is celebrated around the world |
| the most popular kind | the best-known kind the most widely enjoyed kind |
| the flavors are bold and unique | the flavors are intense and unique the flavors are strong and unique |
| many different kinds of dishes | many different types of dishes many different varieties of dishes |
| for those who eat meat | for people who eat meat for individuals who eat meat |
| the flavors are bold and unique | the flavors are bold and distinctive the flavors are bold and one-of-a-kind |
High-scoring Sample 2 Response
Well, my country is actually famous for its beautiful scenery and delicious traditional food. Also, I think people know us for our warm hospitality and unique festivals. Honestly, there’s always something interesting going on here. play_circle_filledDescriptive Response Structure
| Template part | How this sample does it |
|---|---|
| Direct answer | done "my country is actually famous for its beautiful scenery and delicious traditional food" — identifies two things the country is known for |
| Extension | done "I think people know us for our warm hospitality and unique festivals" — adds two more well-known cultural qualities |
| Detail / Example | done "there's always something interesting going on here" — closes with a vivid impression of the country's dynamic atmosphere |
General Template
[Direct answer] My country is famous for its [feature 1] and [feature 2].
[Extension] I think people know us for our [quality 1] and [quality 2].
[Detail / Example] There is always something [adjective] going on here.
Vocabulary
| Word / Phrase | Synonyms |
|---|---|
| famous for its beautiful scenery | famous for its beautiful landscape famous for its beautiful natural beauty |
| delicious traditional food | delicious local cuisine delicious regional dishes |
| our warm hospitality | our warm friendliness our warm welcoming nature |
| unique festivals | distinctive festivals one-of-a-kind festivals |
| something interesting going on here | something exciting going on here something noteworthy going on here |
| people know us for our warm hospitality | people recognize us for our warm hospitality people associate us with our warm hospitality |
練習問題 2: Where do you live in your country?
Band 9 模範回答
Band 9 video model response
Descriptive Response Structure
| Template part | How this sample does it |
|---|---|
| Direct answer | done "I live in Delhi, which is the second most populated city in India" — names the city and adds a notable demographic fact |
| Extension | done "It's a fast-paced city, but it also has a lot of history and cultural diversity" — balances the city's energy with its depth of heritage |
| Detail / Example | done "I've lived there all my life along with most of my family" — adds a personal detail about long-term residency and family ties |
General Template
[Direct answer] I live in [city], which is [notable fact about the city] in [country].
[Extension] It is a [characteristic 1] city, but it also has a lot of [characteristic 2] and [characteristic 3].
[Detail / Example] I have lived there [duration] along with [who].
Vocabulary
| Word / Phrase | Synonyms |
|---|---|
| the second most populated city in India | the second most populous city in India the second largest city in India |
| It's a fast-paced city | It's a bustling city It's a dynamic city |
| a lot of history and cultural diversity | a lot of heritage and cultural diversity a lot of historical significance and cultural diversity |
| a lot of history and cultural diversity | a lot of history and ethnic variety a lot of history and multiculturalism |
| I've lived there all my life | I've lived there my entire life I've lived there since I was born |
| along with most of my family | together with most of my family as well as most of my family |
High-scoring Sample 1 Response
I live in Delhi, which is the second most populated city in India. I’ve lived there for my entire life, and most of my family does, too. play_circle_filledDescriptive Response Structure
| Template part | How this sample does it |
|---|---|
| Direct answer | done "I live in Delhi, which is the second most populated city in India" — names the city and provides a standout fact |
| Extension | done "I've lived there for my entire life" — adds personal history showing a deep connection to the place |
| Detail / Example | done "most of my family does, too" — reinforces the rootedness by mentioning family presence |
General Template
[Direct answer] I live in [city], which is [notable fact] in [country].
[Extension] I have lived there for [duration].
[Detail / Example] Most of my [who] [do/live there], too.
Vocabulary
| Word / Phrase | Synonyms |
|---|---|
| the second most populated city | the second most populous city the second biggest city |
| lived there for my entire life | lived there for my whole life lived there all my life |
| most of my family does, too | most of my family does, as well most of my family does likewise |
| I live in Delhi | I reside in Delhi I am based in Delhi |
| most of my family does | the majority of my family does nearly all of my family does |
| I've lived there for my entire life | I've resided there for my entire life I've stayed there for my entire life |
High-scoring Sample 2 Response
I live in Tokyo. It is a very lively city in my country. People are always excited on the street, and bars are always packed. But sometimes, I feel it is a bit too hectic on holidays. play_circle_filledDescriptive Response Structure
| Template part | How this sample does it |
|---|---|
| Direct answer | done "I live in Tokyo. It is a very lively city in my country" — names the city and immediately characterises its atmosphere |
| Extension | done "People are always excited on the street, and bars are always packed" — illustrates the liveliness with two specific everyday observations |
| Detail / Example | done "sometimes, I feel it is a bit too hectic on holidays" — adds a balanced personal note about the downside during busy periods |
General Template
[Direct answer] I live in [city]. It is a very [adjective] city in my country.
[Extension] People are always [description] on the [location], and [places] are always [description].
[Detail / Example] But sometimes, I feel it is a bit too [negative quality] on [occasion].
Vocabulary
| Word / Phrase | Synonyms |
|---|---|
| a very lively city in my country | a very vibrant city in my country a very energetic city in my country |
| People are always excited on the street | People are always enthusiastic on the street People are always animated on the street |
| bars are always packed | bars are always crowded bars are always full |
| a bit too hectic on holidays | a bit too chaotic on holidays a bit too frantic on holidays |
| People are always excited on the street | People are constantly excited on the street People are continually excited on the street |
| I feel it is a bit too hectic | I think it is a bit too hectic I find it a bit too hectic |
High-scoring Sample 3 Response
I live in the suburbs in my country. It is kind of a rural area. There are a lot of farms, and some of the buildings are run-down. But it is a close-knit community. play_circle_filledDescriptive Response Structure
| Template part | How this sample does it |
|---|---|
| Direct answer | done "I live in the suburbs in my country" — identifies the type of area rather than a specific city name |
| Extension | done "It is kind of a rural area. There are a lot of farms, and some of the buildings are run-down" — describes the character of the area with concrete physical details |
| Detail / Example | done "it is a close-knit community" — adds a positive social quality that balances the modest physical description |
General Template
[Direct answer] I live in [area type] in my country.
[Extension] It is [description]. There are a lot of [features], and some of the [structures] are [condition].
[Detail / Example] But it is a [adjective] [social quality].
Vocabulary
| Word / Phrase | Synonyms |
|---|---|
| I live in the suburbs in my country | I live in the outskirts in my country I live in a suburban area in my country |
| kind of a rural area | kind of a countryside area kind of an agricultural area |
| some of the buildings are run-down | some of the buildings are dilapidated some of the buildings are in disrepair |
| a close-knit community | a tight-knit community a closely connected community |
| There are a lot of farms | There are a lot of agricultural plots There are a lot of farmsteads |
| kind of a rural area | somewhat of a rural area sort of a rural area |
High-scoring Sample 4 Response
I currently live in the capital city, which is quite busy and lively. It’s located pretty much in the center of the country, so it’s easy to travel to other places from here. play_circle_filledDescriptive Response Structure
| Template part | How this sample does it |
|---|---|
| Direct answer | done "I currently live in the capital city, which is quite busy and lively" — identifies the city type and gives its defining character |
| Extension | done "It's located pretty much in the center of the country" — adds a useful geographical detail |
| Detail / Example | done "it's easy to travel to other places from here" — explains a practical advantage of the central location |
General Template
[Direct answer] I currently live in [type of city], which is quite [characteristic 1] and [characteristic 2].
[Extension] It is located [position] in [the country/region].
[Detail / Example] So it is easy to [benefit] from here.
Vocabulary
| Word / Phrase | Synonyms |
|---|---|
| I currently live in the capital city | I presently live in the capital city I at present live in the capital city |
| which is quite busy and lively | which is quite hectic and lively which is quite bustling and lively |
| It's located pretty much in the center | It's located more or less in the center It's located roughly in the center |
| in the center of the country | in the middle of the country in the heart of the country |
| it's easy to travel to other places | it's convenient to travel to other places it's simple to get to other places |
| quite busy and lively | quite busy and vibrant quite busy and energetic |
練習問題 3: Is it a interesting place to live?
Band 9 模範回答
Band 9 video model response
Yes / No Opinion Response Structure
| Template part | How this sample does it |
|---|---|
| Direct answer | done "Yes, I think Delhi is a very interesting place" — clearly states agreement with the premise |
| Extension | done "It is full of history and culture. The city is also very diverse and welcoming to those from different cultures" — supports the opinion with multiple reasons |
| Detail / Example | done "it's a good place for tourists to visit" — adds a practical implication that reinforces the point |
General Template
[Direct answer] Yes, I think [place] is a very interesting place.
[Extension] It is full of [feature 1] and [feature 2]. The city is also very [quality 1] and [quality 2] to those from [different backgrounds].
[Detail / Example] So it is a good place for [who] to [activity].
Vocabulary
| Word / Phrase | Synonyms |
|---|---|
| full of history and culture | rich in history and culture teeming with history and culture |
| very diverse and welcoming | very multicultural and welcoming very varied and welcoming |
| welcoming to those from different cultures | hospitable to those from different cultures friendly to those from different cultures |
| a good place for tourists to visit | a good place for tourists to explore a good place for tourists to experience |
| full of history and culture | full of history and traditions full of history and heritage |
| it's a good place for tourists | it's a great place for tourists it's a wonderful place for tourists |
High-scoring Sample 1 Response
Yes, I think Dehli is a very interesting place full of history and culture. People who live or visit Delhi can experience the past, present, and the future of India all in one place. The city is also very diverse and welcoming to those from different cultures, so it’s a good place for tourists to visit. play_circle_filledYes / No Opinion Response Structure
| Template part | How this sample does it |
|---|---|
| Direct answer | done "Yes, I think Delhi is a very interesting place full of history and culture" — affirms the position and immediately supports it with key qualities |
| Extension | done "People who live or visit Delhi can experience the past, present, and the future of India all in one place" — adds an evocative description that captures the city's extraordinary range |
| Detail / Example | done "The city is also very diverse and welcoming to those from different cultures, so it's a good place for tourists to visit" — provides a specific benefit for visitors that reinforces the claim |
General Template
[Direct answer] Yes, I think [place] is a very interesting place full of [quality 1] and [quality 2].
[Extension] People who live or visit [place] can experience [what you can experience] all in one place.
[Detail / Example] The city is also very [quality] and [quality] to those from [backgrounds], so it is a good place for [who] to [activity].
Vocabulary
| Word / Phrase | Synonyms |
|---|---|
| can experience the past, present, and the future | can witness the past, present, and the future can encounter the past, present, and the future |
| all in one place | within a single city in one location |
| very diverse and welcoming to those from | very diverse and receptive to those from very diverse and open to those from |
| a good place for tourists to visit | a good place for travellers to visit a good place for visitors to visit |
| a very interesting place full of | a very fascinating place full of a very captivating place full of |
| those from different cultures | those from various backgrounds those from diverse origins |
High-scoring Sample 2 Response
Yes, Tokyo is a huge metropolitan city and it is a very interesting place. There are a lot of convenience stores, pop-up stores, and futuristic shops. Within the city, you can see beautiful pavement cafes. On the outskirts of the city, there are some quaint stores that sell interesting handmade stuff. play_circle_filledYes / No Opinion Response Structure
| Template part | How this sample does it |
|---|---|
| Direct answer | done "Yes, Tokyo is a huge metropolitan city and it is a very interesting place" — affirms with a geographical qualifier that sets the scene |
| Extension | done "There are a lot of convenience stores, pop-up stores, and futuristic shops. Within the city, you can see beautiful pavement cafes" — lists specific features that illustrate why the city is interesting |
| Detail / Example | done "On the outskirts of the city, there are some quaint stores that sell interesting handmade stuff" — adds a contrasting detail about the city's periphery that enriches the description |
General Template
[Direct answer] Yes, [place] is a huge [type of city] and it is a very interesting place.
[Extension] There are a lot of [type 1], [type 2], and [type 3]. Within the city, you can see [scenic feature].
[Detail / Example] On the outskirts of the city, there are some [adjective] [places] that [what they offer].
Vocabulary
| Word / Phrase | Synonyms |
|---|---|
| a huge metropolitan city | a huge cosmopolitan city a huge major city |
| a lot of convenience stores | a lot of corner shops a lot of mini-marts |
| futuristic shops | modern shops cutting-edge shops |
| beautiful pavement cafes | beautiful sidewalk cafes beautiful outdoor cafes |
| On the outskirts of the city | On the edges of the city On the periphery of the city |
| some quaint stores that sell | some charming stores that sell some picturesque stores that sell |
High-scoring Sample 3 Response
Actually, it’s a really interesting place to live. There are always new cafes opening up and lots of things to do. Plus, I meet people from all over, so it’s never boring. play_circle_filledYes / No Opinion Response Structure
| Template part | How this sample does it |
|---|---|
| Direct answer | done "it's a really interesting place to live" — directly affirms the question with enthusiasm |
| Extension | done "There are always new cafes opening up and lots of things to do" — supports the claim with concrete reasons about variety and activity |
| Detail / Example | done "I meet people from all over, so it's never boring" — adds a personal social benefit that makes the answer feel genuine |
General Template
[Direct answer] It is a really interesting place to live.
[Extension] There are always [new things happening] and lots of [activities] to do.
[Detail / Example] I meet people from [where], so it is never [negative quality].
Vocabulary
| Word / Phrase | Synonyms |
|---|---|
| a really interesting place to live | a really exciting place to live a really engaging place to live |
| new cafes opening up | new cafes appearing new cafes springing up |
| lots of things to do | plenty of things to do a great deal of things to do |
| I meet people from all over | I encounter people from all over I come across people from all over |
| people from all over | people from everywhere people from around the world |
| it's never boring | it's never dull it's always exciting |
練習問題 4: Are you planning to live there in the future?
Band 9 模範回答
Band 9 video model response
Yes / No Opinion Response Structure
| Template part | How this sample does it |
|---|---|
| Direct answer | done "No. In the future, I hope that I can live in the UK" — clearly states the negative answer and names the desired destination |
| Extension | done "I think it is a really good place to live and there are so many promising opportunities for work in my professional field" — gives two strong reasons for wanting to move |
| Detail / Example | done "I will always go back to visit my family in Delhi for sure" — adds a personal commitment that shows emotional connection to the home country |
General Template
[Direct answer] No. In the future, I hope that I can live in [place].
[Extension] I think it is a really good place to live and there are [many/some] [adjective] opportunities for [what] in my [field].
[Detail / Example] However, I will always go back to visit my [who] in [where] for sure.
Vocabulary
| Word / Phrase | Synonyms |
|---|---|
| so many promising opportunities | so many encouraging opportunities so many favourable opportunities |
| in my professional field | in my line of work in my area of expertise |
| I hope that I can live in the UK | I hope that I can settle in the UK I hope that I can move to the UK |
| I will always go back to visit | I will definitely go back to visit I will certainly go back to visit |
| a really good place to live | a really great place to live a really wonderful place to live |
| go back to visit my family | go back to see my family go back to spend time with my family |
High-scoring Sample 1 Response
No, in the future I hope that I can live in the UK, because I think it is a good place to live and there are more promising opportunities for work in my professional field. However, I will always go back to visit my family in Delhi. play_circle_filledYes / No Opinion Response Structure
| Template part | How this sample does it |
|---|---|
| Direct answer | done "No, in the future I hope that I can live in the UK" — gives a clear negative answer and names the preferred destination |
| Extension | done "I think it is a good place to live and there are more promising opportunities for work in my professional field" — justifies the preference with quality-of-life and career reasons |
| Detail / Example | done "I will always go back to visit my family in Delhi" — balances the desire to move with ongoing family ties |
General Template
[Direct answer] No, in the future I hope that I can live in [place].
[Extension] I think it is a good place to live and there are more [adjective] opportunities for [what] in my [field].
[Detail / Example] However, I will always go back to visit my [who] in [where].
Vocabulary
| Word / Phrase | Synonyms |
|---|---|
| more promising opportunities for work | more favourable opportunities for work more attractive opportunities for work |
| my professional field | my career area my line of work |
| I hope that I can live in the UK | I hope that I can settle in the UK I hope that I can relocate to the UK |
| I will always go back to visit | I will always return to visit I will always travel back to visit |
| a good place to live | a desirable place to live a great place to live |
| opportunities for work in my | opportunities for employment in my opportunities for career growth in my |
High-scoring Sample 2 Response
To be honest, I haven’t really decided yet if I’ll stay here in the future. Sometimes I think about moving to a quieter area, but for now, I’m pretty happy living here. play_circle_filledYes / No Opinion Response Structure
| Template part | How this sample does it |
|---|---|
| Direct answer | done "I haven't really decided yet if I'll stay here in the future" — honestly acknowledges uncertainty instead of committing either way |
| Extension | done "Sometimes I think about moving to a quieter area" — names one consideration that shows the speaker has thought about it |
| Detail / Example | done "for now, I'm pretty happy living here" — grounds the answer in present contentment, giving a balanced conclusion |
General Template
[Direct answer] To be honest, I have not really decided yet if I will stay here in the future.
[Extension] Sometimes I think about [possible plan].
[Detail / Example] But for now, I am pretty happy living here.
Vocabulary
| Word / Phrase | Synonyms |
|---|---|
| I haven't really decided yet | I haven't made up my mind yet I am still undecided |
| think about moving to a quieter area | think about relocating to a quieter area think about heading to a quieter area |
| a quieter area | a more peaceful area a calmer area |
| for now, I'm pretty happy | at the moment, I'm pretty happy for the time being, I'm pretty happy |
| I'm pretty happy living here | I'm quite content living here I'm fairly satisfied living here |
| To be honest, I haven't really | Truthfully, I haven't really Frankly, I haven't really |
練習問題 5: How is the weather today?
Band 9 模範回答
Band 9 video model response
Descriptive Response Structure
| Template part | How this sample does it |
|---|---|
| Direct answer | done "It's pretty hot and humid out today" — directly describes the current weather conditions |
| Extension | done "I don't really like this kind of weather" — adds a personal opinion that extends the description |
| Detail / Example | done "Whenever it's like this, I start sweating a lot almost immediately, even if I'm just outside for a short time, which can be really uncomfortable" — illustrates the effect with a vivid personal experience |
General Template
[Direct answer] It is [weather description] out today.
[Extension] I do not really like this kind of weather.
[Detail / Example] Whenever it is like this, I start [physical reaction] almost immediately, even if I am just outside for a short time, which can be really [negative feeling].
Vocabulary
| Word / Phrase | Synonyms |
|---|---|
| pretty hot and humid out today | pretty warm and muggy out today pretty sweltering and sticky out today |
| I start sweating a lot almost immediately | I start perspiring a lot almost immediately I start overheating almost immediately |
| which can be really uncomfortable | which can be really unpleasant which can be really unbearable |
| even if I'm just outside for a short time | even if I'm just outside for a brief moment even if I'm just outside for a little while |
| I start sweating a lot almost immediately | I start sweating a lot right away I start sweating a lot straight away |
| I don't really like this kind of weather | I don't really enjoy this kind of weather I don't really care for this kind of weather |
High-scoring Sample 1 Response
It’s fairly hot and humid out today. I don’t like this kind of weather much, because I end up sweating a lot just by stepping outside. play_circle_filledDescriptive Response Structure
| Template part | How this sample does it |
|---|---|
| Direct answer | done "It's fairly hot and humid out today" — describes the current conditions concisely |
| Extension | done "I don't like this kind of weather much" — shares a clear personal opinion |
| Detail / Example | done "I end up sweating a lot just by stepping outside" — adds a relatable physical example that explains the discomfort |
General Template
[Direct answer] It is fairly [weather description] out today.
[Extension] I do not like this kind of weather much.
[Detail / Example] Because I end up [physical reaction] just by [trigger action].
Vocabulary
| Word / Phrase | Synonyms |
|---|---|
| fairly hot and humid out today | quite hot and humid out today rather hot and humid out today |
| hot and humid out today | hot and muggy out today hot and damp out today |
| I end up sweating a lot | I wind up sweating a lot I find myself sweating a lot |
| just by stepping outside | just by going outdoors just by walking out the door |
| I don't like this kind of weather much | I don't like this kind of weather very much I don't like this kind of weather particularly |
| sweating a lot just by stepping outside | sweating profusely just by stepping outside sweating heavily just by stepping outside |
High-scoring Sample 2 Response
It is chilly and windy today. It is quite comfortable. play_circle_filledDescriptive Response Structure
| Template part | How this sample does it |
|---|---|
| Direct answer | done "It is chilly and windy today" — describes the current weather in one clear sentence |
| Extension | done "It is quite comfortable" — adds a brief personal assessment of how the weather feels |
| Detail / Example | close The response does not include a specific example or detail. For a Part 1 answer, this brevity is acceptable since the question is straightforward, though a sentence like "It is perfect for a walk in the park" would strengthen the answer |
General Template
[Direct answer] It is [weather description] today.
[Extension] It is quite [personal assessment].
[Detail / Example] It is [ideal/suitable] for [specific activity or plan].
Vocabulary
| Word / Phrase | Synonyms |
|---|---|
| It is chilly and windy today | It is cool and windy today It is crisp and windy today |
| chilly and windy today | chilly and breezy today chilly and gusty today |
| It is quite comfortable | It is quite pleasant It is quite agreeable |
| It is quite comfortable | It is rather comfortable It is fairly comfortable |
| It is chilly and windy today | It is cool and breezy today It is brisk and gusty today |
| chilly and windy today | nippy and windy today fresh and windy today |
High-scoring Sample 3 Response
It is freezing cold today. I can literally see my breath in this room. play_circle_filledDescriptive Response Structure
| Template part | How this sample does it |
|---|---|
| Direct answer | done "It is freezing cold today" — describes the extreme weather in a direct, impactful statement |
| Extension | close The response moves straight from the description to a vivid detail without a separate explanatory or opinion sentence. This is still effective because the detail itself conveys the severity, making a separate extension unnecessary for such a short, impactful answer |
| Detail / Example | done "I can literally see my breath in this room" — adds a striking visual detail that makes the cold feel tangible |
General Template
[Direct answer] It is [extreme weather description] today.
[Extension] [A reason, opinion, or additional context about the weather].
[Detail / Example] I can [specific observation or experience that illustrates the conditions].
Vocabulary
| Word / Phrase | Synonyms |
|---|---|
| It is freezing cold today | It is bitterly cold today It is extremely cold today |
| I can literally see my breath | I can actually see my breath I can truly see my breath |
| see my breath in this room | see my breath in here see my breath indoors |
| It is freezing cold today | It is extremely cold today It is bitterly cold today |
| I can literally see my breath | I can literally make out my breath I can literally notice my breath |
| can literally see my breath | can literally see my exhalation can literally see the vapour from my mouth |
High-scoring Sample 4 Response
The weather today is pretty good. It’s sunny but not too hot, and there’s a nice breeze. Honestly, I think it’s the perfect day to go for a walk or spend some time outside. play_circle_filledDescriptive Response Structure
| Template part | How this sample does it |
|---|---|
| Direct answer | done "The weather today is pretty good" — gives a positive overall assessment |
| Extension | done "It's sunny but not too hot, and there's a nice breeze" — describes the specific conditions that make it good |
| Detail / Example | done "I think it's the perfect day to go for a walk or spend some time outside" — adds a concrete activity the weather is ideal for |
General Template
[Direct answer] The weather today is [assessment].
[Extension] It is [condition 1] but not too [condition 2], and there is [additional feature].
[Detail / Example] I think it is the perfect day to [activity 1] or [activity 2].
Vocabulary
| Word / Phrase | Synonyms |
|---|---|
| The weather today is pretty good | The weather today is quite nice The weather today is fairly pleasant |
